The Princess Margaret Genomics Centre is happy to announce that qualifying single cell and spatial genomics projects focused on brain research will receive discounts!
Assay | Discount | Applied on* | |
---|---|---|---|
10x Genomics | 3' v3.1 & v4 single cell mRNA profiling | 12% | library prep |
5' v2 & v3 single cell mRNA profiling | 12% | library prep | |
Flex fixed cell mRNA profiling | 12% | 4-Plex and 16-Plex library prep | |
Multiome single cell mRNA+ATAC profiling | 12% | library prep | |
Visium CytAssist spatial mRNA profiling | 12% | library prep | |
Visium HD | 12% | pair of slides/library prep | |
Xenium spatial mRNA profiling | 12% | per run | |
Xenium Prime 5K Gene Expression | 27.5% | per run | |
Xenium Prime 5k Gene Expression Custom Human/Mouse Panels | 27.5% | per order | |
Mission Bio Tapestri | Single cell DNA profiling | 12% | library prep |
Discounts available while supplies last
* Library prep does not include sequencing